Women Sizing

WOMEN AVERAGE
XS XS S S M M L L XL XL XXL
SIZE 0 2 4 6 8 10 12 14 16 18 20
BUST 32½" 33½" 34½" 35½" 36½" 37½" 39" 40½" 42" 43½" 45"
WAIST 25" 26" 27" 28" 29" 30" 31½" 33" 34½" 36" 37½"
HIPS 34½" 35½" 36½" 37½" 38½" 39½" 41" 42½" 44" 45½" 47


WOMEN PLUS
1X 2X 3X
SIZE 16+ 18+ 20+ 22+ 24+
BUST 45" 47" 49" 51" 53"
WAIST 38" 40" 42" 44" 46"
HIPS 47½" 49½" 51½" 53½" 55½"
 

Knowing Your Measurements

Use the size charts above to help you determine the best fit for you. If your measurements fall in between sizes order the next larger size.

Sizing_womenclothesfashionsizechart.png

Bust

Measure around the fullest part of your chest

Waist

Measure around your natural waistline; keep tape loose

Hips

Measure around the fullest part of the top of your hips

Inseam

Using pants that fit well, measure from the crotch seam to the bottom of the leg